Product Details:
Model Name/Number | C3120 Image Runner |
Brand | Canon |
Product Details:
Print Resolution | 1200 x 1200 dpi |
Color Output | Black & White |
Supported Paper Size | A3 |
First Copy Time | 7.6 sec. |
Model Name/Number | Mp 6054sp |
Brand | Ricoh |
Number Of Trays | 4 |
Item Color | Black & White |
Print Speed | 60 |
Memory Size | 2GB |
Weight | 100KG |
Print Technology | Laser |
Voltage | 220V |
Input Tray Capacity | 2000 |
Warm-Up Time | 19SEC. |
Product Details:
Brand | Ricoh |
Model Number | MP C6004exSP |
Copying Process | Dry Electrostatic Transfer System with Dual Component |
First Output Speed | Full Colour 4.5 seconds,B/W 3.1 seconds |
Power Consumption | Maximum 1,850 W,Ready mode Less than 55.1 W,Sleep mode Less than 0.89 W |
Zoom | From 25% to 400% in 1% steps |
Scanning Speed | ARDF Max. 80 originals per minute,SPDF Max. 110 (simplex)/180 (duplex) originals per minute |
Power Source | 220 - 240 V,50/60 Hz |
Weight | 89.5 kg |
Paper Input Capacity | Standard 1,200 sheets,Maximum 4,700 sheets |
Paper Output Capacity | Maximum 3,625 Sheets |
Paper Weight | 60 - 300 g/m2 |
Modem Speed | Maximum 33.6 Kbps |
Bundled Drivers | Network TWAIN |
Print Resolution | Maximum 1,200 x 1,200 dpi/2bit |
Warm Up Time | 24 seconds |
Continuous Output Speed | 60 pages per minute |
Memory | Standard 2 GB,Maximum 4 GB |
HDD | 320 GB |
Dimensions | With ARDF 587 x 685 x 913 mm,With SPDF 587 x 685 x 963 mm |
Multiple Copying | Up to 999 copies |
Scanner Resolution | Maximum 1,200 dpi |
Original Size | A3,A4,A5,B4,B5 |
Ricoh improves workplaces using innovative technologies & services enabling individuals to work smarter
As speed is one important key success factor of your business, Ricoh launches Ricoh EZ Plus –Starter Pack, it can help to simplify and speed up your documents processes. These four applications installed on Ricoh multifunction printer’s Smart Operation Panel, aim to eliminate the tedious steps for some of the existing documents processes. Thus, allowing you to work more efficiently and focus on your primary job.
Features:
Innovating your workplace
A whole new world of Apps
Streamline business with a whole new way to work.
Put personalization at your fingertips.
Support the way you work todaySecurity Assurance
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3/A3 |
Color Output | Multi Colored |
Number Of Trays | 1 |
Print Speed | 20 |
Country of Origin | Made in India |
Product Details:
Model Number | D311 |
Print Speed | 28 / 28 ppm |
Brand | Sindoh |
Interface | 10Base-T / 100Base-TX / 1000Base-T |
Emulation | PCL5e/c,PCL6,PostScript3,XPS ver 1.0 |
Fax Communication Mode | ECM / G3 |
Fax Data Compression Type | MH,MR,MMR,JBIG |
Fax Tx Speed | 2.4 ~ 33.6 kbps |
Fax Tx size Flat Bed | Width 297 x length 431.8 mm A3 or 11" x 17") |
Fax Tx size RADF | Width 297 length 1,000 mm |
Fax Tx time | 3 second or less |
OS Compatible | Windows |
Print Memory | 2 GB |
Print Resolution | Up to 1,800 x 600 dpi |
Scan Mode | Color,Gray Scale,Black and White |
Scan Protocol | TCP / IP (FTP,SMB,SMTP,WebDAV IPv4 / IPv6) |
Scan Resolution Pull | 100 / 200 / 300 / 400 / 600 dpi |
Scan Resolution Push | 200 / 300 / 400 / 600 dpi |
Scan Speed | 45/45 ipm |
For weak-eyed elderly and color weakness uses, visibility is increased by maintaining contrast at the same level and providing color it inversion function.
User-friendly Preview:
User can do the editing tasks of the scanned documents such as rotation. Zoom in/out via Preview on OP panel
Customized UI:
The screen can be configured as necessary and frequently used functions can be set to shortcut keys. So work productivity can be increased. Also, main screen configuration and icon colors can be set based on the user preference.
For text boxes or icons, widgets can be used. In widgets, functions that user wants can be set and important messages such as meeting schedules can be informed on the screen as an alert. In addition, the widget is movable with drag and drop, and can be shared with other MFP via USB.
Product Details:
Model Number | N612 |
Print Speed | 40 ppm |
Weight | 55 Kg |
Brand | Sindoh HD |
Paper Feed Standard Paper Tray | 1,000 Sheets |
Paper Feed Multi Purpose Paper Tray | 100 sheets |
Paper Feed RADF Paper Tray | 90 Sheets |
Paper Feed Maximum | 2,100 Sheets |
Paper Size RADF Paper Tray | 139.7~ 297x139.7 ~ 432 mm |
Paper Size Duplex Print | 148 ~ 431.8 mm |
Papers Weight Output Tray | 250 Sheets |
Consumables Toner Starter | 20,000 Sheets |
Max Power Consumption | 1.1 kW |
Power Sleep Mode | 4.2 W |
Others Noise In printing | 73 db |
Others Noise In stand by | 48 dB |
Copy Display | 9"Color LCD |
Monthly Print Optimal | 9,000 Sheets |
Scan Mode | Gray Scale |
Scan Speed | 45 ipm / 55 ipm |
Scan Resolution | 150 / 200 / 300 / 600 dpi |
Scan Size Flat Bed | 297x431.8 mm |
Scan Size RADF | 297x1000 mm |
Copy Speed | 40 ppm |
Copy Preheating Time | Less than 56 seconds |
Copy Time to the first page | Less than 8 seconds |
Copy Resolution | 600 dpi |
Copy Processor | Quad Core (800 MHz Dual Core + 533 MHz Dual Core |
Copy Memory | 2 GB |
Scan Protocol | TCP / IP |
Scan Driver | TWAIN / WIA Driver |
Print Resolution | Real 1,200 dpi |
Print Emulation | PCL6/5e,PS3 |
Print Memory | 2 GB |
Fax Com lines | PSTN,PBX,G3 |
Fax Tx speed | 2.4 ~ 33.6 kbps |
Scan Support Format | TIFF,PDF,JPEG |
First Page Print Speed | 8 seconds |
Fax Tx time | Less than 2 seconds |
Data Compression Type | MH,MR,MMR,JBIG |
Fax Com mode | ECM / G3 |
Fax Tx size Flat bed | 297x431.8 mm |
Fax Tx size RADF | 297x1000 mm |
Strengths of the AR Technology and Refresh Technology are combined together; printing quality and developer durability are improved with the auto purification of carriers and no waste collection bottle is needed as new featured paper dust filter is used to recycle developer with small paper dust particles and to collect developer with large paper dust particles into a drum. In addition, it provides a benefit of easy maintenance, high-quality printing, and compact design.
Convenient device management with no waste toner collection.
AR Type:Product Details:
Print Speed | 22 / 22 ppm |
Brand | Sindoh |
Fax Data Compression Type | MH,MR,MMR,JBIG |
Fax Tx Speed | 2.4 kbps |
Fax Tx Time | 3 second or less |
Print Emulation | PCL5e/c,PCL6,PostScript3,XPS ver 1.0 |
Fax Communication lines | PSTN,PBX,G3 |
Print Interface | Ethernet 10Base-T / 100Base-TX / 1000Base-T USB 2.0 High-Speed / 1.1 |
Print Memory | 2 GB |
Print Resolution | Up to 1,800 x 600 dpi |
Scan Interface | 10Base-T / 100Base-TX / 1000Base-T |
Scan Mode | Color,Gray Scale,Black and White |
Scan Protocol | TCP / IP |
Scan Resolution Pull | 100 / 200 / 300 / 400 / 600 dpi |
Scan Resolution Push | 200 / 300 / 400 / 600 dpi |
Scan Speed | 45 / 45 ipm (A4 / RADF) |
Fax Communication Mode | ECM / G3 |
With AirPrint, it is able to wirelessly print, fax and scan by connecting to Apple device without installing other programs. Even where Wi-Fi is not available, scanned files can be stored using USB port and compatible printers can be searched for using wireless LAN
Fax transmit:With AirPrint, documents or pictures stored on the mobile device can be transmitted via fax.
Data scanned from MFP can be quickly transmitted to mobile devices.
Even where Wi-Fi is not available, it is possible to scan and print using the USB port.
Documents and images can be set to the different type of data formats (PDF, JPEG, pptx etc.) and printing methods (duplex, combination, secure printing etc.) by connecting to mobile devices such as Smartphone, Tablet, etc.